Company
| Company Name | Kobayashi Foods Co., Ltd. |
|---|---|
| Location | 2154-18, Tajiri, Yaizu-shi, Shizuoka, 425-0052, Japan |
| TEL | +81-(0)54-625-2201 |
| FAX | +81-(0)54-625-2202 |
| Established | 1982.11 |
| Capital | 2210 |
| Executives | Chairman and Executive Director:Kazumasa Kobayashi President and Representative Director:Daisuke Kobayashi Managing Director:Koji Wada Director:Michio Kawaku |
| Description of Business | Industrial Hanakatsuo Manufacturing Ingredients for Furikake Development of Products Related to Dashi and its Manufacturing Development of Processed Foods |
| Correspondent Banks | Shizuoka Bank Seishin Shinkin Bank Yaizu Shinkin Bank Japan Finance Corporation Shoko Chukin Bank |
| main customers | YSK (Yaizu Suisankagaku Industry Co., Ltd.) other nationwide food manufacturers, restaurants, and wholesalers. |
Sales Results
| Fiscal Year 2016 | 2,022,380,000 |
|---|---|
| Fiscal Year 2015 | 1,966,570,000 |
| Fiscal Year 2014 | 1,815,000,000 |
| Fiscal Year 2013 | 1,787,000,000 |
| Fiscal Year 2012 | 1,728,000,000 |
Location
Kobayashi Foods headquarters (Tajiri Factory)

2154-18, Tajiri, Yaizu-shi, Shizuoka,
425-0052, Japan
TEL +81-(0)54-625-2201 / FAX +81-(0)54-625-2202
Sangamyo Factory

1771, Sangamyo, Yaizu-shi, Shizuoka,
425-0071, Japan
TEL +81-(0)54-629-7489 / FAX +81-(0)54-629-7491
Oshima Factory

1652-1, Oshima, Yaizu-shi, Shizuoka,
425-0066, Japan
TEL +81-(0)54-623-3231 / FAX +81-(0)54-623-3781